x18 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
DS3018xs | Intel Pentium D1508 | Dual Core | 4 | Yes | Broadwellnk | DDR4 SO-DIMM 8GB |
DS918+ | Intel Celeron J3455 | Quad Core | 4 | Yes | Apollolake | DDR3L SO-DIMM 4GB |
DS718+ | Intel Celeron J3455 | Quad Core | 4 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS218+ | Intel Celeron J3355 | Dual Core | 2 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS418play | Intel Celeron J3355 | Dual Core | 2 | Yes | Apollolake | DDR3L SO-DIMM 2GB |
DS418 | Realtek RTD1296 | Quad Core | 4 | Yes | rtd1296 | DDR4 2GB |
DS418j | Realtek RTD1293 | Dual Core | 2 | Yes | rtd1296 | DDR4 1GB |
x17 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
FS3017 | Intel Xeon E5-2620 v3 x 2 | Six Core x 2 | 12 x 2 | Yes | Grantley | DDR4 ECC RDIMM 64 GB |
FS2017 | Intel Xeon D-1541 | Eight Core | 16 | Yes | Broadwell | DDR4 ECC RDIMM 16 GB |
RS18017xs+ | Intel Xeon D-1531 | Six Core | 12 | Yes | Broadwell | DDR4 ECC RDIMM 16 GB |
RS4017xs+ | Intel Xeon D-1541 | Eight Core | 16 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617xs+ | Intel Xeon D-1531 | Six Core | 12 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617RPxs | Intel Xeon D-1521 | Quad Core | 8 | Yes | Broadwell | DDR4 ECC UDIMM 8 GB |
RS3617xs | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 4 GB |
RS217 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS3617xs | Intel Xeon D-1527 | Quad Core | 8 | Yes | Broadwell | DDR4 ECC SO-DIMM 16 GB |
DS1817+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2/8 GB |
DS1517+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2/8 GB |
DS1817 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3L 4GB |
DS1517 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3L 2GB |
x16 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS18016xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
RS2416+/RS2416RP+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
RS816 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 1 GB |
DS916+ | Intel Pentium N3710 | Quad Core | 4 | Yes | Braswell | DDR3 2 / 8 GB |
DS716+II | Intel Celeron N3160 | Quad Core | 4 | Yes | Braswell | DDR3 2 GB |
DS716+ | Intel Celeron N3150 | Quad Core | 4 | Yes | Braswell | DDR3 2 GB |
DS416play | Intel Celeron N3060 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS416 | Annapurna Labs Alpine AL-212 | Dual Core | 2 | Yes | Alpine4k | DDR3 1 GB |
DS416j | Marvell Armada 388 88F6828 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS416slim | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216+II | Intel Celeron N3060 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS216+ | Intel Celeron N3050 | Dual Core | 2 | Yes | Braswell | DDR3 1 GB |
DS216play | STM STiH412 | Dual Core | 2 | Yes | Monaco | DDR3 1 GB |
DS216 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216j | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 512 MB |
DS216se | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 256 MB |
DS116 | Marvell Armada 385 88F6820 | Dual Core | 2 | Yes | Armada38x | DDR3 1 GB |
x15 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS815+/RS815RP+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
RS815 | Marvell Armada XP MV78230 | Dual Core | 2 | Yes | Armadaxp | DDR3 1 GB |
RC18015xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
DS3615xs | Intel Core i3-4130 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 4 GB |
DS2415+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
DS2015xs | Annapurna Labs Alpine AL-514 | Quad Core | 4 | Yes | Alpine | DDR3 4 GB |
DS1815+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
DS1515+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
DS1515 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3 2 GB |
DS715 | Annapurna Labs Alpine AL-314 | Quad Core | 4 | Yes | Alpine | DDR3 2 GB |
DS415+ | Intel Atom C2538 | Quad Core | 4 | Yes | Avoton | DDR3 2 GB |
DS415play | Intel Atom CE5335 | Dual Core | 4 | Yes | Evansport | DDR3 1 GB |
DS215+ | Annapurna Labs Alpine AL-212 | Dual Core | 2 | Yes | Alpine4k | DDR3 1 GB |
DS215j | Marvell Armada 375 88F6720 | Dual Core | 2 | Yes | Armada375 | DDR3 512 MB |
DS115 | Marvell Armada 375 88F6720 | Dual Core | 2 | Yes | Armada375 | DDR3 512 MB |
DS115j | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 256 MB |
x14 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS3614xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
RS3614xs/RS3614RPxs | Intel Core i3-4130 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 4 GB |
RS2414+/RS2414RP+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 2 GB |
RS814+/RS814RP+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 2 GB |
RS814 | Marvell Armada XP MV78230 | Dual Core | 2 | Yes | Armadaxp | DDR3 1 GB |
RS214 | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 512 MB |
DS414 | Marvell Armada XP MV78230 | Dual Core | 2 | Yes | Armadaxp | DDR3 1 GB |
DS414j | Mindspeed Comcerto C2000 | Dual Core | 2 | Yes | Comcerto2k | DDR3 512 MB |
DS414slim | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 512 MB |
DS214+ | Marvell Armada XP MV78230 | Dual Core | 2 | Yes | Armadaxp | DDR3 1 GB |
DS214play | Intel Atom CE5335 | Dual Core | 4 | Yes | Evansport | DDR3 1 GB |
DS214 | Marvell Armada XP MV78230 | Dual Core | 2 | Yes | Armadaxp | DDR3 512 MB |
DS214se | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 256 MB |
DS114 | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 512 MB |
x13 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS10613xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
RS3413xs+ | Intel Xeon E3-1230 v2 | Quad Core | 8 | Yes | Bromolow | DDR3 ECC 8 GB |
DS2413+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 2 GB |
DS1813+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 2 GB |
DS1513+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 2 GB |
DS713+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
DS413 | Freescale P1022 | Dual Core | 2 | Yes | Qoriq | DDR3 1 GB |
DS413j | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS213+ | Freescale P1022 | Dual Core | 2 | Yes | Qoriq | DDR3 512 MB |
DS213 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS213air | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS213j | Marvell Armada 370 88F6707 | Single Core | 1 | Yes | Armada370 | DDR3 512 MB |
x12 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS3412xs/RS3412RPxs | Intel Core i3-2100 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 2 GB |
RS2212+/RS2212RP+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
RS812+/RS812RP+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
RS812 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
RS212 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS3612xs | Intel Core i3-2100 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 2 GB |
DS1812+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
DS1512+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
DS712+ | Intel Atom D425 | Single Core | 2 | Yes | X86 | DDR3 1 GB |
DS412+ | Intel Atom D2700 | Dual Core | 4 | Yes | Cedarview | DDR3 1 GB |
DS212+ | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS212 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS212j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 256 MB |
DS112+ | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS112 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS112j | Marvell Kirkwood 88F6702 | Single Core | 1 | No | 88f628x | DDR2 128 MB |
x11 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS3411xs/RS3411RPxs | Intel Core i3-2100 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 2 GB |
RS2211+/RS2211RP+ | Intel Atom D525 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
RS411 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS3611xs | Intel Core i3-2100 | Dual Core | 4 | Yes | Bromolow | DDR3 ECC 2 GB |
DS2411+ | Intel Atom D525 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS1511+ | Intel Atom D525 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS411+II | Intel Atom D525 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS411+ | Intel Atom D510 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS411 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS411j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 128 MB |
DS411slim | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS211+ | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 512 MB |
DS211 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
DS211j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 128 MB |
DS111 | Marvell Kirkwood 88F6282 | Single Core | 1 | No | 88f628x | DDR3 256 MB |
x10 Series |
System Model | CPU Model | Cores | Threads | FPU | Package Arch | RAM |
RS810+/RS810RP+ | Intel Atom D510 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS1010+ | Intel Atom D510 | Dual Core | 4 | Yes | X86 | DDR2 1 GB |
DS710+ | Intel Atom D410 | Single Core | 2 | Yes | X86 | DDR2 1 GB |
DS410 | Freescale MPC8533E | Single Core | 1 | Yes | Ppc853x | DDR 512 MB |
DS410j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 128 MB |
DS210+ | Freescale MPC8533E | Single Core | 1 | Yes | Ppc853x | DDR 512 MB |
DS210j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 128 MB |
DS110+ | Freescale MPC8533E | Single Core | 1 | Yes | Ppc853x | DDR 512 MB |
DS110j | Marvell Kirkwood 88F6281 | Single Core | 1 | No | 88f628x | DDR2 128 MB
|